หัวกระทุ้งร่องลิ่ม / Slotting Head Turret Milling
| Parameter | Model : HT125 |
| The biggest slotting (mm) | 125 |
| Minimum number of stroke (times/min) | 60 |
| Maximum stroke times (times/min) | 350 |
| The spindle speed (step) | 6 |
| For the turning Angle of rest | 360 |
| The motor power (W) | 370 (1/2hp) |
| Overall dimensions (mm) | 450*300*800 |
| The net weight / gross weight (Kg) | 78/89 |
| Installationdimensions | |
| T bolt dividing circle (mm) | 150 |
| For the turning Angle of rest | 360 |
| T bolt size (mm) | M18X81 |
| Installation | vertical |
หัวกระทุ้งร่องลิ่ม

Parameter |
Model : HT125 |
| The biggest slotting (mm) | 125 |
| Minimum number of stroke (times/min) | 60 |
| Maximum stroke times (times/min) | 350 |
| The spindle speed (step) | 6 |
| For the turning Angle of rest | 360 |
| The motor power (W) | 370 (1/2hp) |
| Overall dimensions (mm) | 450*300*800 |
| The net weight / gross weight (Kg) | 78/89 |
| Installationdimensions | |
| T bolt dividing circle (mm) | 150 |
| For the turning Angle of rest | 360 |
| T bolt size (mm) | M18X81 |
| Installation | vertical |