MACO LV-1060E
| Vertical Machining Center Specifcaiton | |||||||
| Model | T-5 | LV-700 | LV-860E | LV-1060E | LV-1370 | LV-1685 | |
| Control unit | MITSUBISHl-MELDAS/FANUC | ||||||
| Travel | |||||||
| X-axis travel | mm | 500 | 700 | 800 | 1000 | 1300 | 1600 | 
| Y-axis travel | mm | 400 | 500 | 600 | 600 | 700 | 850 | 
| Z-axis travel | mm | 300 | 550 | 600 | 600 | 700 | 800 | 
| Spindle nose to table | mm | 200-500 | 120-670 | 120-72 | 120-820 | 150-950 | |
| Spindle | |||||||
| Type of spindle | BT-30 | BT-40 | BT-40 | BT-40 | BT-40 | BT-40 | |
| Spindle transmission | Direct Drive | Belt Drive | |||||
| Spindle speed | rpm | 12,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Spindle motor | Kw | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 
| Feedrate | |||||||
| X/Y/Z rapid traverse | 48/48/48 M/min | 36/36/36 M/min | 32/32/20 M/min | 32/32/30 M/min | |||
| Cutting feed rate | 1-10,000 mm/min | ||||||
| Table | |||||||
| Table size | mm | 620 | 800 x 450 | 1000 x 550 | 1200 x 550 | 1400 x 700 | 1700 x 800 | 
| T-slot (WxNo.xPitch) | mm | 18 x 3 x 125 | 18 x 3 x 130 | 18 x 3 x 95 | 18 x 5 x 95 | 18 x 5 x 130 | 22 x 5 x 160 | 
| Table loading capacity | kg | 250 | 350 | 550 | 600 | 850 | 1500 | 
| ATC | |||||||
| Tool station | Gripper type | Arm type | |||||
| No.of tools | pcs | 14 | 24 | 24 | 24 | 24 | 24 | 
| Max.tool weight | kg | 3 | 7 | 7 | 7 | 7 | 7 | 
| Miscellaneous | |||||||
| Coolant tank capacity | I | 200 | 220 | 250 | 250 | 250 | 300 | 
| Air pressure | kg | 6 | 6 | 6 | 6 | 6 | 6 | 
| Power requirement | KVA | 15 | 20 | 20 | 25 | 30 | 35 | 
| Max.machine weight | kg | 2800 | 4100 | 5400 | 5600 | 7500 | 10450 | 
| Machine size (LxW) | mm | 1600 x 2100 | 2000 x 2440 | 2400 x 2475 | 2950 x 2475 | 3500 x 3005 | 4550 x 4000 | 
| Machine height | mm | 2900 | 3100 | 2950 | 2950 | 3200 | 4000 | 
 
         
                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                    

